Assessor’s Parcel Number | 67244137 |
Days on Market | 69 |
Last Modified | August 20th at 5:53pm |
Listing Status | Closed |
Price Per Sq. Ft. | $634.33 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Style | Contemporary |
Utilities | Natural Gas Available |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1986 |
HOA Dues | $279.00 |
Appliances | Self Cleaning Oven |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Gas |
Floorspace | 2,010 sq. ft. |
Floor | Wood |
Interior Features | Recessed Lighting |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Stories | 2 |
Acres | 0.0964 |
Fence | Excellent Condition |
Lot Size | 4,200 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Two Door |
Patio | Wrap Around |
Pool Features | Association, None |
Roofing | Spanish Tile |
Spa Features | Association, None |
View | Peek-A-Boo |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.9 mi. |
|
Public - 6-8 |
|
1.6 mi. |
|
Public - 9-12 |
|
0.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Alec Javanshiri at Re/max Property Connection.