Assessor’s Parcel Number | 67248468 |
Days on Market | 23 |
Last Modified | December 3rd at 1:30pm |
Listing Status | Active |
Price Per Sq. Ft. | $614.87 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Mediterranean |
Utilities | Water Available |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1990 |
HOA Dues | $196.00 |
Appliances | Water Heater Unit |
Bathrooms | 3 full baths |
Bedrooms | 3 |
Cooling | See Remarks |
Fireplace | Gas Starter |
Floorspace | 1,789 sq. ft. |
Floor | Wood |
Heating | Fireplace |
Interior Features | Wainscoting |
Laundry Facilities | Washer Included |
Rooms | Walk-In Closet |
Stories | 2 |
Acres | 0.1486 |
Fence | Wood |
Lot Size | 6,475 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Two Door |
Patio | Patio Open |
Pool Features | Waterfall |
Roofing | Spanish Tile |
Spa Features | In Ground |
View | Pool |
Junior High School | NIGHIL |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.9 mi. |
|
Public - 6-8 |
|
1.6 mi. |
|
Public - 9-12 |
|
0.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Roya Oveisi at Douglas Elliman Of California.